Bed | 5 |
Bath | 6 |
Sq.Ft. | 7015 |
Price | $3,850,000 |
City | Paradise Valley |
State | Arizona |
Country | United States |
Zip Code | 85253 |
Bed | 4 |
Bath | 5.5 |
Sq.Ft. | 6005 |
Price | $3,350,000 |
City | Scottsdale |
State | |
Country | United States |
Zip Code | 85262 |
Bed | 5 |
Bath | 7.5 |
Sq.Ft. | 8700 |
Price | $3,300,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85262 |
Bed | 6 |
Bath | 6.5 |
Sq.Ft. | 6613 |
Price | $3,275,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85262 |
Bed | 7 |
Bath | 8 |
Sq.Ft. | 6527 |
Price | $3,200,000 |
City | Paradise Valley |
State | Arizona |
Country | United States |
Zip Code | 85253 |
Bed | 5 |
Bath | 6.5 |
Sq.Ft. | 6587 |
Price | $2,925,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85255 |
Bed | 4 |
Bath | 5 |
Sq.Ft. | 4705 |
Price | $2,695,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85255 |
Bed | 5 |
Bath | 6 |
Sq.Ft. | 6035 |
Price | $2,690,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85266 |
Bed | 4 |
Bath | 4.5 |
Sq.Ft. | 7001 |
Price | $2,650,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85262 |
Bed | 4 |
Bath | 4.5 |
Sq.Ft. | 5000 |
Price | $2,510,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85255 |
Bed | 7 |
Bath | 7 |
Sq.Ft. | 7141 |
Price | $2,350,000 |
City | Paradise Valley |
State | Arizona |
Country | United States |
Zip Code | 85253 |
Bed | 3 |
Bath | 3 |
Sq.Ft. | 6811 |
Price | $2,325,000 |
City | Paradise Valley |
State | Arizona |
Country | United States |
Zip Code | 85253 |
Bed | 5 |
Bath | 4.5 |
Sq.Ft. | 5127 |
Price | $2,300,000 |
City | Paradise Valley |
State | Arizona |
Country | United States |
Zip Code | 85253 |
Bed | 4 |
Bath | 7 |
Sq.Ft. | 6700 |
Price | $2,275,000 |
City | Paradise Valley |
State | Arizona |
Country | United States |
Zip Code | 85253 |
Bed | 4 |
Bath | 5.5 |
Sq.Ft. | 9023 |
Price | $2,200,000 |
City | Paradise Valley |
State | Arizona |
Country | United States |
Zip Code | 85253 |
Bed | 5 |
Bath | 7 |
Sq.Ft. | 9549 |
Price | $2,200,000 |
City | Paradise Valley |
State | Arizona |
Country | United States |
Zip Code | 85253 |
Bed | 4 |
Bath | 4.5 |
Sq.Ft. | 4798 |
Price | $2,200,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85255 |
Bed | 6 |
Bath | 7 |
Sq.Ft. | 8000 |
Price | $2,145,000 |
City | Paradise Valley |
State | Arizona |
Country | United States |
Zip Code | 85253 |
Bed | 8 |
Bath | 7 |
Sq.Ft. | 6500 |
Price | $1,999,999 |
City | Chandler |
State | Arizona |
Country | United States |
Zip Code | 85249 |
Bed | 4 |
Bath | 4 |
Sq.Ft. | 4914 |
Price | $1,995,000 |
City | Paradise Valley |
State | Arizona |
Country | United States |
Zip Code | 85253 |
Bed | 4 |
Bath | 4.5 |
Sq.Ft. | 4631 |
Price | $1,990,000 |
City | Mesa |
State | Arizona |
Country | United States |
Zip Code | 85207 |
Bed | 4 |
Bath | 3 |
Sq.Ft. | 4649 |
Price | $1,965,000 |
City | Paradise Valley |
State | Arizona |
Country | United States |
Zip Code | 85253 |
Bed | 4 |
Bath | 4 |
Sq.Ft. | 4142 |
Price | $1,940,000 |
City | Paradise Valley |
State | Arizona |
Country | United States |
Zip Code | 85253 |
Bed | 5 |
Bath | 5.5 |
Sq.Ft. | 5998 |
Price | $1,900,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85255 |
Bed | 5 |
Bath | 5.5 |
Sq.Ft. | 6373 |
Price | $1,850,000 |
City | Paradise Valley |
State | Arizona |
Country | United States |
Zip Code | 85253 |
Bed | 4 |
Bath | 4 |
Sq.Ft. | 6358 |
Price | $1,850,000 |
City | Phoenix |
State | Arizona |
Country | United States |
Zip Code | 85018 |
Bed | 5 |
Bath | 6.5 |
Sq.Ft. | 6600 |
Price | $1,830,000 |
City | Paradise Valley |
State | Arizona |
Country | United States |
Zip Code | 85253 |
Bed | 5 |
Bath | 5.5 |
Sq.Ft. | 5060 |
Price | $1,800,000 |
City | Paradise Valley |
State | Arizona |
Country | United States |
Zip Code | 85253 |
Bed | 4 |
Bath | 3.5 |
Sq.Ft. | 5144 |
Price | $1,800,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85255 |
Bed | 5 |
Bath | 5.5 |
Sq.Ft. | 5861 |
Price | $1,799,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85259 |
Bed | 6 |
Bath | 6.5 |
Sq.Ft. | 8447 |
Price | $1,780,000 |
City | Paradise Valley |
State | Arizona |
Country | United States |
Zip Code | 85253 |
Bed | 4 |
Bath | 5.5 |
Sq.Ft. | 6055 |
Price | $1,750,000 |
City | Fountain Hills |
State | Arizona |
Country | United States |
Zip Code | 85268 |
Bed | 8 |
Bath | 6 |
Sq.Ft. | 6300 |
Price | $1,750,000 |
City | Paradise Valley |
State | Arizona |
Country | United States |
Zip Code | 85253 |
Bed | 6 |
Bath | 4 |
Sq.Ft. | 3980 |
Price | $1,737,500 |
City | Paradise Valley |
State | Arizona |
Country | United States |
Zip Code | 85253 |
Bed | 3 |
Bath | 3.5 |
Sq.Ft. | 3862 |
Price | $1,730,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85255 |
Bed | 6 |
Bath | 5.5 |
Sq.Ft. | 5500 |
Price | $1,700,000 |
City | Paradise Valley |
State | Arizona |
Country | United States |
Zip Code | 85253 |
Bed | 5 |
Bath | 4 |
Sq.Ft. | 4335 |
Price | $1,700,000 |
City | Paradise Valley |
State | Arizona |
Country | United States |
Zip Code | 85253 |
Bed | 5 |
Bath | 5.5 |
Sq.Ft. | 5875 |
Price | $1,690,000 |
City | Mesa |
State | Arizona |
Country | United States |
Zip Code | 85207 |
Bed | 5 |
Bath | 4.5 |
Sq.Ft. | 4983 |
Price | $1,662,000 |
City | Paradise Valley |
State | Arizona |
Country | United States |
Zip Code | 85253 |
Bed | 5 |
Bath | 7 |
Sq.Ft. | 7559 |
Price | $1,641,000 |
City | Phoenix |
State | Arizona |
Country | United States |
Zip Code | 85018 |
Bed | 4 |
Bath | 6 |
Sq.Ft. | 6343 |
Price | $1,595,000 |
City | Phoenix |
State | Arizona |
Country | United States |
Zip Code | 85018 |
Bed | 5 |
Bath | 4 |
Sq.Ft. | 3512 |
Price | $1,579,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85255 |
Bed | 4 |
Bath | 4.5 |
Sq.Ft. | 4078 |
Price | $1,575,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85255 |
Bed | 5 |
Bath | 4 |
Sq.Ft. | 4186 |
Price | $1,550,000 |
City | Paradise Valley |
State | Arizona |
Country | United States |
Zip Code | 85253 |
Bed | 6 |
Bath | 5.5 |
Sq.Ft. | 6632 |
Price | $1,500,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85260 |
Bed | 3 |
Bath | 3 |
Sq.Ft. | 3305 |
Price | $1,500,000 |
City | Paradise Valley |
State | Arizona |
Country | United States |
Zip Code | 85253 |
Bed | 5 |
Bath | 4.5 |
Sq.Ft. | 4800 |
Price | $1,495,000 |
City | Paradise Valley |
State | Arizona |
Country | United States |
Zip Code | 85253 |
Bed | 5 |
Bath | 5.5 |
Sq.Ft. | 7463 |
Price | $1,470,000 |
City | Mesa |
State | Arizona |
Country | United States |
Zip Code | 85215 |
Bed | 3 |
Bath | 3 |
Sq.Ft. | 3965 |
Price | $1,455,450 |
City | Paradise Valley |
State | Arizona |
Country | United States |
Zip Code | 85253 |
Bed | 4 |
Bath | 4 |
Sq.Ft. | 4175 |
Price | $1,450,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85262 |
Bed | 5 |
Bath | 5 |
Sq.Ft. | 3681 |
Price | $1,440,000 |
City | Paradise Valley |
State | Arizona |
Country | United States |
Zip Code | 85253 |
Bed | 6 |
Bath | 6 |
Sq.Ft. | 5675 |
Price | $1,410,000 |
City | Queen Creek |
State | Arizona |
Country | United States |
Zip Code | 85142 |
Bed | 6 |
Bath | 8 |
Sq.Ft. | 7764 |
Price | $1,400,000 |
City | Mesa |
State | Arizona |
Country | United States |
Zip Code | 85213 |
Bed | 4 |
Bath | 4 |
Sq.Ft. | 4550 |
Price | $1,399,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85260 |
Bed | 4 |
Bath | 4.5 |
Sq.Ft. | 4810 |
Price | $1,375,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85258 |
Bed | 4 |
Bath | 3 |
Sq.Ft. | 6440 |
Price | $1,375,000 |
City | Paradise Valley |
State | Arizona |
Country | United States |
Zip Code | 85253 |
Bed | 5 |
Bath | 5 |
Sq.Ft. | 5180 |
Price | $1,375,000 |
City | Paradise Valley |
State | Arizona |
Country | United States |
Zip Code | 85253 |
Bed | 3 |
Bath | 4.5 |
Sq.Ft. | 2791 |
Price | $1,350,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85251 |
Bed | 6 |
Bath | 5 |
Sq.Ft. | 7054 |
Price | $1,350,000 |
City | Mesa |
State | Arizona |
Country | United States |
Zip Code | 85215 |
Bed | 6 |
Bath | 5 |
Sq.Ft. | 6174 |
Price | $1,337,000 |
City | Paradise Valley |
State | Arizona |
Country | United States |
Zip Code | 85253 |
Bed | 4 |
Bath | 2 |
Sq.Ft. | 3545 |
Price | $1,325,000 |
City | Paradise Valley |
State | Arizona |
Country | United States |
Zip Code | 85253 |
Bed | 4 |
Bath | 6 |
Sq.Ft. | 5230 |
Price | $1,300,000 |
City | Paradise Valley |
State | Arizona |
Country | United States |
Zip Code | 85253 |
Bed | 3 |
Bath | 4.5 |
Sq.Ft. | 5293 |
Price | $1,299,000 |
City | Mesa |
State | Arizona |
Country | United States |
Zip Code | 85207 |
Bed | 5 |
Bath | 4 |
Sq.Ft. | 3575 |
Price | $1,296,000 |
City | Paradise Valley |
State | Arizona |
Country | United States |
Zip Code | 85253 |
Bed | 5 |
Bath | 3 |
Sq.Ft. | 3500 |
Price | $1,290,000 |
City | Paradise Valley |
State | Arizona |
Country | United States |
Zip Code | 85253 |
Bed | 3 |
Bath | 4.5 |
Sq.Ft. | 4054 |
Price | $1,285,000 |
City | Paradise Valley |
State | Arizona |
Country | United States |
Zip Code | 85253 |
Bed | 4 |
Bath | 3.5 |
Sq.Ft. | 4267 |
Price | $1,275,000 |
City | Paradise Valley |
State | Arizona |
Country | United States |
Zip Code | 85253 |
Bed | 4 |
Bath | 4.5 |
Sq.Ft. | 4602 |
Price | $1,260,000 |
City | Fountain Hills |
State | Arizona |
Country | United States |
Zip Code | 85268 |
Bed | 4 |
Bath | 4.5 |
Sq.Ft. | 3100 |
Price | $1,260,000 |
City | Phoenix |
State | Arizona |
Country | United States |
Zip Code | 85018 |
Bed | 4 |
Bath | 3 |
Sq.Ft. | 4624 |
Price | $1,255,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85266 |
Bed | 5 |
Bath | 5.5 |
Sq.Ft. | 4515 |
Price | $1,250,000 |
City | Paradise Valley |
State | Arizona |
Country | United States |
Zip Code | 85253 |
Bed | 5 |
Bath | 3.5 |
Sq.Ft. | 4419 |
Price | $1,250,000 |
City | Cave Creek |
State | Arizona |
Country | United States |
Zip Code | 85331 |
Bed | 4 |
Bath | 3.5 |
Sq.Ft. | 4229 |
Price | $1,250,000 |
City | Paradise Valley |
State | Arizona |
Country | United States |
Zip Code | 85253 |
Bed | 4 |
Bath | 4.5 |
Sq.Ft. | 3873 |
Price | $1,250,000 |
City | Phoenix |
State | Arizona |
Country | United States |
Zip Code | 85032 |
Bed | 4 |
Bath | 4 |
Sq.Ft. | 4036 |
Price | $1,240,000 |
City | Queen Creek |
State | Arizona |
Country | United States |
Zip Code | 85142 |
Bed | 5 |
Bath | 6.5 |
Sq.Ft. | 6421 |
Price | $1,240,000 |
City | Phoenix |
State | Arizona |
Country | United States |
Zip Code | 85048 |
Bed | 4 |
Bath | 4.5 |
Sq.Ft. | 4428 |
Price | $1,240,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85262 |
Bed | 6 |
Bath | 5.5 |
Sq.Ft. | 8300 |
Price | $1,238,000 |
City | Mesa |
State | Arizona |
Country | United States |
Zip Code | 85215 |
Bed | 5 |
Bath | 4 |
Sq.Ft. | 4305 |
Price | $1,237,500 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85260 |
Bed | 4 |
Bath | 4.5 |
Sq.Ft. | 4511 |
Price | $1,215,000 |
City | Phoenix |
State | Arizona |
Country | United States |
Zip Code | 85028 |
Bed | 5 |
Bath | 3.75 |
Sq.Ft. | 4315 |
Price | $1,200,000 |
City | Paradise Valley |
State | Arizona |
Country | United States |
Zip Code | 85253 |
Bed | 4 |
Bath | 3.5 |
Sq.Ft. | 3990 |
Price | $1,200,000 |
City | Cave Creek |
State | Arizona |
Country | United States |
Zip Code | 85331 |
Bed | 4 |
Bath | 4 |
Sq.Ft. | 4723 |
Price | $1,199,900 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85255 |
Bed | 5 |
Bath | 4.5 |
Sq.Ft. | 5470 |
Price | $1,199,000 |
City | Mesa |
State | Arizona |
Country | United States |
Zip Code | 85205 |
Bed | 3 |
Bath | 3 |
Sq.Ft. | 3836 |
Price | $1,199,000 |
City | Phoenix |
State | Arizona |
Country | United States |
Zip Code | 85020 |
Bed | 3 |
Bath | 2 |
Sq.Ft. | 3567 |
Price | $1,197,000 |
City | Sedona |
State | Arizona |
Country | United States |
Zip Code | 86336 |
Bed | 3 |
Bath | 3.5 |
Sq.Ft. | 4175 |
Price | $1,185,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85255 |
Bed | 4 |
Bath | 3.5 |
Sq.Ft. | 4061 |
Price | $1,175,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85259 |
Bed | 4 |
Bath | 4.5 |
Sq.Ft. | 3100 |
Price | $1,175,000 |
City | Paradise Valley |
State | Arizona |
Country | United States |
Zip Code | 85253 |
Bed | 6 |
Bath | 7 |
Sq.Ft. | 5858 |
Price | $1,175,000 |
City | Phoenix |
State | Arizona |
Country | United States |
Zip Code | 85032 |
Bed | 5 |
Bath | 4.5 |
Sq.Ft. | 5123 |
Price | $1,175,000 |
City | Phoenix |
State | Arizona |
Country | United States |
Zip Code | 85050 |
Bed | 4 |
Bath | 4.5 |
Sq.Ft. | 4014 |
Price | $1,173,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85254 |
Bed | 9 |
Bath | 6 |
Sq.Ft. | 7122 |
Price | $1,160,000 |
City | Mesa |
State | Arizona |
Country | United States |
Zip Code | 85203 |
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 4228 |
Price | $1,150,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85262 |
Bed | 5 |
Bath | 4.5 |
Sq.Ft. | 5187 |
Price | $1,125,000 |
City | Queen Creek |
State | Arizona |
Country | United States |
Zip Code | 85142 |
Bed | 4 |
Bath | 3.5 |
Sq.Ft. | 3012 |
Price | $1,100,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85260 |
Bed | 5 |
Bath | 4.5 |
Sq.Ft. | 4835 |
Price | $1,100,000 |
City | Gilbert |
State | Arizona |
Country | United States |
Zip Code | 85298 |
Bed | 4 |
Bath | 4.5 |
Sq.Ft. | 4573 |
Price | $1,100,000 |
City | Carefree |
State | Arizona |
Country | United States |
Zip Code | 85377 |
Bed | 4 |
Bath | 3 |
Sq.Ft. | 2004 |
Price | $1,090,000 |
City | Phoenix |
State | Arizona |
Country | United States |
Zip Code | 85018 |
Bed | 6 |
Bath | 5.5 |
Sq.Ft. | 5588 |
Price | $1,080,000 |
City | Fountain Hills |
State | Arizona |
Country | United States |
Zip Code | 85268 |
Bed | 4 |
Bath | 4.5 |
Sq.Ft. | 4870 |
Price | $1,075,000 |
City | Paradise Valley |
State | Arizona |
Country | United States |
Zip Code | 85253 |
Bed | 3 |
Bath | 3.5 |
Sq.Ft. | 4017 |
Price | $1,070,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85255 |
Bed | 3 |
Bath | 3.5 |
Sq.Ft. | 4000 |
Price | $1,070,000 |
City | Paradise Valley |
State | Arizona |
Country | United States |
Zip Code | 85253 |
Bed | 2 |
Bath | 2.5 |
Sq.Ft. | 3423 |
Price | $1,050,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85258 |
Bed | 6 |
Bath | 6.5 |
Sq.Ft. | 4559 |
Price | $1,025,000 |
City | Gilbert |
State | Arizona |
Country | United States |
Zip Code | 85297 |
Bed | 4 |
Bath | 3 |
Sq.Ft. | 3320 |
Price | $1,010,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85251 |
Bed | 4 |
Bath | 4 |
Sq.Ft. | 3130 |
Price | $1,000,416 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85254 |
Bed | 5 |
Bath | 4 |
Sq.Ft. | 3778 |
Price | $1,000,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85255 |
Bed | 5 |
Bath | 3 |
Sq.Ft. | 3510 |
Price | $999,900 |
City | Gilbert |
State | Arizona |
Country | United States |
Zip Code | 85234 |
Bed | 3 |
Bath | 3 |
Sq.Ft. | 5126 |
Price | $995,622 |
City | Phoenix |
State | Arizona |
Country | United States |
Zip Code | 85023 |
Bed | 5 |
Bath | 3.5 |
Sq.Ft. | 4007 |
Price | $985,000 |
City | Queen Creek |
State | Arizona |
Country | United States |
Zip Code | 85242 |
Bed | 5 |
Bath | 4.5 |
Sq.Ft. | 5168 |
Price | $985,000 |
City | Peoria |
State | Arizona |
Country | United States |
Zip Code | 85383 |
Bed | 1 |
Bath | 2 |
Sq.Ft. | 1362 |
Price | $975,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85251 |
Bed | 5 |
Bath | 6.5 |
Sq.Ft. | 4699 |
Price | $950,000 |
City | Paradise Valley |
State | Arizona |
Country | United States |
Zip Code | 85253 |
Bed | 4 |
Bath | 3.5 |
Sq.Ft. | 3508 |
Price | $949,000 |
City | Paradise Valley |
State | Arizona |
Country | United States |
Zip Code | 85253 |
Bed | 5 |
Bath | 4.5 |
Sq.Ft. | 4181 |
Price | $945,000 |
City | Litchfield Park |
State | Arizona |
Country | United States |
Zip Code | 85340 |
Bed | 3 |
Bath | 2 |
Sq.Ft. | 2313 |
Price | $945,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85258 |
Bed | 3 |
Bath | 3 |
Sq.Ft. | 3826 |
Price | $937,720 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85255 |
Bed | 5 |
Bath | 4 |
Sq.Ft. | 4346 |
Price | $935,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85262 |
Bed | 5 |
Bath | 3.5 |
Sq.Ft. | 3716 |
Price | $932,500 |
City | Phoenix |
State | Arizona |
Country | United States |
Zip Code | 85018 |
Bed | 4 |
Bath | 3 |
Sq.Ft. | 2169 |
Price | $925,000 |
City | Paradise Valley |
State | Arizona |
Country | United States |
Zip Code | 85253 |
Bed | 5 |
Bath | 4 |
Sq.Ft. | 4020 |
Price | $925,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85260 |
Bed | 4 |
Bath | 3.5 |
Sq.Ft. | 3321 |
Price | $925,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85254 |
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 2379 |
Price | $915,000 |
City | Paradise Valley |
State | Arizona |
Country | United States |
Zip Code | 85253 |
Bed | 3 |
Bath | 2 |
Sq.Ft. | 2173 |
Price | $910,000 |
City | Paradise Valley |
State | Arizona |
Country | United States |
Zip Code | 85253 |
Bed | 6 |
Bath | 5 |
Sq.Ft. | 5237 |
Price | $900,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85266 |
Bed | 3 |
Bath | 3 |
Sq.Ft. | 3139 |
Price | $900,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85255 |
Bed | 5 |
Bath | 3 |
Sq.Ft. | 2712 |
Price | $899,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85258 |
Bed | 5 |
Bath | 3 |
Sq.Ft. | 3979 |
Price | $899,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85255 |
Bed | 2 |
Bath | 2.5 |
Sq.Ft. | 3197 |
Price | $894,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85250 |
Bed | 4 |
Bath | 4.5 |
Sq.Ft. | 6563 |
Price | $890,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85262 |
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 2267 |
Price | $890,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85260 |
Bed | 4 |
Bath | 4.5 |
Sq.Ft. | 4039 |
Price | $885,000 |
City | Chandler |
State | Arizona |
Country | United States |
Zip Code | 85248 |
Bed | 4 |
Bath | 4.5 |
Sq.Ft. | 4579 |
Price | $880,000 |
City | Queen Creek |
State | Arizona |
Country | United States |
Zip Code | 85142 |
Bed | 4 |
Bath | 3 |
Sq.Ft. | 3347 |
Price | $875,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85258 |
Bed | 5 |
Bath | 3.5 |
Sq.Ft. | 3930 |
Price | $875,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85254 |
Bed | 5 |
Bath | 4.5 |
Sq.Ft. | 5185 |
Price | $870,000 |
City | Glendale |
State | Arizona |
Country | United States |
Zip Code | 85308 |
Bed | 3 |
Bath | 3 |
Sq.Ft. | 3929 |
Price | $870,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85266 |
Bed | 3 |
Bath | 3.5 |
Sq.Ft. | 2779 |
Price | $869,000 |
City | Phoenix |
State | Arizona |
Country | United States |
Zip Code | 85018 |
Bed | 5 |
Bath | 3 |
Sq.Ft. | 4500 |
Price | $865,000 |
City | Chandler |
State | Arizona |
Country | United States |
Zip Code | 85249 |
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 3156 |
Price | $864,250 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85255 |
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2784 |
Price | $852,000 |
City | Paradise Valley |
State | Arizona |
Country | United States |
Zip Code | 85253 |
Bed | 4 |
Bath | 3.5 |
Sq.Ft. | 4197 |
Price | $850,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85260 |
Bed | 4 |
Bath | 3 |
Sq.Ft. | 2800 |
Price | $850,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85260 |
Bed | 5 |
Bath | 5 |
Sq.Ft. | 4681 |
Price | $849,900 |
City | Glendale |
State | Arizona |
Country | United States |
Zip Code | 85310 |
Bed | 4 |
Bath | 4.5 |
Sq.Ft. | 5268 |
Price | $845,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85266 |
Bed | 6 |
Bath | 3.5 |
Sq.Ft. | 4825 |
Price | $840,000 |
City | Cave Creek |
State | Arizona |
Country | United States |
Zip Code | 85331 |
Bed | 3 |
Bath | 3.5 |
Sq.Ft. | 3789 |
Price | $835,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85259 |
Bed | 4 |
Bath | 3 |
Sq.Ft. | 3354 |
Price | $835,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85259 |
Bed | 4 |
Bath | 4.5 |
Sq.Ft. | 3849 |
Price | $832,500 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85258 |
Bed | 3 |
Bath | 4.5 |
Sq.Ft. | 3734 |
Price | $825,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85262 |
Bed | 4 |
Bath | 4 |
Sq.Ft. | 3768 |
Price | $825,000 |
City | Phoenix |
State | Arizona |
Country | United States |
Zip Code | 85048 |
Bed | 2 |
Bath | 2.5 |
Sq.Ft. | 3509 |
Price | $825,000 |
City | Paradise Valley |
State | Arizona |
Country | United States |
Zip Code | 85253 |
Bed | 5 |
Bath | 3 |
Sq.Ft. | 3522 |
Price | $825,000 |
City | Phoenix |
State | Arizona |
Country | United States |
Zip Code | 85048 |
Bed | 5 |
Bath | 3.5 |
Sq.Ft. | 4062 |
Price | $824,900 |
City | Fountain Hills |
State | Arizona |
Country | United States |
Zip Code | 85268 |
Bed | 4 |
Bath | 4.5 |
Sq.Ft. | 4722 |
Price | $820,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85266 |
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 3383 |
Price | $820,000 |
City | Cave Creek |
State | Arizona |
Country | United States |
Zip Code | 85331 |
Bed | 5 |
Bath | 4.5 |
Sq.Ft. | 6197 |
Price | $817,000 |
City | Mesa |
State | Arizona |
Country | United States |
Zip Code | 85213 |
Bed | 2 |
Bath | 2.5 |
Sq.Ft. | 2236 |
Price | $815,000 |
City | Carefree |
State | Arizona |
Country | United States |
Zip Code | 85377 |
Bed | 4 |
Bath | 3.5 |
Sq.Ft. | 3447 |
Price | $815,000 |
City | Phoenix |
State | Arizona |
Country | United States |
Zip Code | 85086 |
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2700 |
Price | $810,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85258 |
Bed | 4 |
Bath | 4.5 |
Sq.Ft. | 3214 |
Price | $810,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85266 |
Bed | 5 |
Bath | 3.5 |
Sq.Ft. | 4361 |
Price | $810,000 |
City | Gilbert |
State | Arizona |
Country | United States |
Zip Code | 85296 |
Bed | 5 |
Bath | 3 |
Sq.Ft. | 3705 |
Price | $810,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85255 |
Bed | 10 |
Bath | 5 |
Sq.Ft. | 3698 |
Price | $810,000 |
City | Gilbert |
State | Arizona |
Country | United States |
Zip Code | 85297 |
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1378 |
Price | $805,000 |
City | Scottsdale |
State | Arizona |
Country | United States |
Zip Code | 85254 |
Bed | 5 |
Bath | 3.5 |
Sq.Ft. | 3705 |
Price | $800,000 |
City | Scottsdale |
State | Arizona |
